Samsung No. 4 in CE / IT Sector Valuation -
Mumbai Oct 1st 2013(Sailesh Gandhi): Samsung Electronics, a global leader in technology has been ranked as the 8th most valuable brand by theInterbrand Brand Valuation. In the recently released IBV results on September 30th, 2013, Samsung accomplished the third highest growth rate of 20.4% and ranked No. 8 with a brand value of US $39.6 billion.
The company’s outstanding growth can be attributed to reaching the No.1 position in smartphone market share globally, continuously strengthening its leadership position in the TVcategory, and strategically branding itself consistently across other digital product categories.
"Moving forward with plans to be a brand that consumers are longing for, we've unfolded a number of activities such as a new brand strategy called the Brand Ideal, which includes a greater focus on social purpose" said Samsung's CMO Sue Shim.
Brand Value Summary
· Samsung brand value is $39.6B, and the company is globally ranked No. 8 (No. 4 in the IT industry).
· Brand value is increased by 20%; the rank increased by one place—from No. 9 in 2012
※Thebrand value growth for top 100 companies is 8%; CE/IT industry average growth is 15%
Year | ‘04 | ‘05 | ‘06 | ‘07 | ‘08 | ‘09 | ‘10 | ‘11 | ‘12 | ‘13 |
Value(B$) | 12.6 | 15 | 16.1 | 16.9 | 17.7 | 17.5 | 19.5 | 23.4 | 32.9 | 39.6 |
Rank | 21 | 20 | 20 | 21 | 21 | 19 | 19 | 17 | 9 | 8 |
% CHG | 16% | 19% | 8% | 4% | 5% | -1% | 11% | 20% | 40% | 20.4% |
The Key Factors for Samsung’s Brand Value Increase are:
· Significant financial improvements in major categories:
− Substantial market share increase in the mobile category
-- 7 consecutive years of global No.1 market share in TV category
· Clear brand aspiration and related marketing activities resulted in overall score improvement:
− Consistent and continuous global brand marketing activities across every touch point were made based on Samsung’s brand ideal.
− Brand ideal has been clearly communicated throughout the Samsung offices over the globe.
· Increased brand strength(BSS) in product category:
− TV: Strengthened category leadership by continuously introducing innovative products
− Mobile: Deployed global product and marketing activities based on consumer needs and insight
− Memory: Improved brand understanding by clear and strong consumer communications
Top 100 Brand Rankings
($MM)
Rank | Company | 2013 Brand Value | 2012 Brand Value | % CHG | Country | |
'13 | '12 | |||||
1 | 2 | Apple | 98,316 | 76,568 | 28% | United States |
2 | 4 | Google | 93,291 | 69,726 | 34% | United States |
3 | 1 | Coca-Cola | 79,213 | 77,839 | 2% | United States |
4 | 3 | IBM | 78,808 | 75,532 | 4% | United States |
5 | 5 | Microsoft | 59,546 | 57,853 | 3% | United States |
6 | 6 | GE | 46,947 | 43,682 | 7% | United States |
7 | 7 | McDonald's | 41,992 | 40,062 | 5% | United States |
8 | 9 | Samsung | 39,610 | 32,893 | 20% | South Korea |
9 | 8 | Intel | 37,257 | 39,385 | -5% | United States |
10 | 10 | Toyota | 35,346 | 30,280 | 17% | Japan |
11 | 11 | Mercedes-Benz | 31,904 | 30,097 | 6% | Germany |
12 | 12 | BMW | 31,839 | 29,052 | 10% | Germany |
13 | 14 | Cisco | 29,053 | 27,197 | 7% | United States |
14 | 13 | Disney | 28,147 | 27,438 | 3% | United States |
15 | 15 | HP | 25,843 | 26,087 | -1% | United States |
16 | 16 | Gillette | 25,105 | 24,898 | 1% | United States |
17 | 17 | Louis Vuitton | 24,893 | 23,577 | 6% | France |
18 | 18 | Oracle | 24,088 | 22,126 | 9% | United States |
19 | 20 | Amazon | 23,620 | 18,625 | 27% | United States |
20 | 21 | Honda | 18,490 | 17,280 | 7% | Japan |
25 | 25 | SAP | 16,676 | 15,641 | 7% | United States |
35 | 30 | Canon | 10,989 | 12,029 | -9% | Japan |
40 | 41 | Philips | 9,813 | 9,066 | 8% | Netherlands |
43 | 53 | Hyundai | 9,004 | 7,473 | 20% | South Korea |
46 | 40 | Sony | 8,408 | 9,111 | -8% | Japan |
52 | 69 | Facebook | 7,732 | 5,421 | 43% | United States |
57 | 19 | Nokia | 7,444 | 21,009 | -65% | Finland |
61 | 49 | Dell | 6,845 | 7,591 | -10% | United States |
62 | 65 | Panasonic | 5,821 | 5,765 | 1% | Japan |
83 | 87 | Kia | 4,708 | 4,089 | 15% | South Korea |
* New Comers: Discovery(No. 70), Duracell (No. 85), Chevrolet (No. 89);Out of BGB 100th:Yahoo
CE / IT Industry Ranking
($Million)
Rank | Company | 2013 Brand Value | 2012 Brand Value | % CHG | Country | |
'13 | '12 | |||||
1 | 1 | Apple | 98,316 | 76,568 | 28% | United States |
2 | 2 | IBM | 78,808 | 75,532 | 4% | United States |
3 | 3 | Microsoft | 59,546 | 57,853 | 3% | United States |
4 | 5 | Samsung | 39,610 | 32,893 | 20% | Korea |
5 | 4 | Intel | 37,257 | 39,385 | -5% | United States |
6 | 6 | Cisco | 29,053 | 27,197 | 7% | United States |
7 | 7 | HP | 25,843 | 26,087 | -1% | United States |
8 | 8 | Oracle | 24,088 | 22,126 | 9% | United States |
9 | 10 | SAP | 16,676 | 15,641 | 7% | United States |
10 | 11 | Canon | 10,989 | 12,029 | -9% | Japan |
11 | 13 | Philips | 9,813 | 9,066 | 8% | Netherlands |
12 | 12 | Sony | 8,408 | 9,111 | -8% | Japan |
13 | 9 | Nokia | 7,444 | 21,009 | -65% | Finland |
14 | 14 | Dell | 6,845 | 7,591 | -10% | United States |
15 | 15 | Nintendo | 6,086 | 7,082 | -14% | Japan |
0 comments:
Post a Comment